Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0121105013011 |
|---|---|
| Brand | visvim |
| Department | Men |
| Category | Outerwear |
| Season | SS21 |
| Colors | Navy, Blue |
| Sizes | 1, 2, 3, 4, 5 |
| Materials | Navy: 58% Wool, 38% Linen, 3% Cotton, 1% Silk; Navy: 58% Wool, 38% Linen, 3% Cotton, 1% Silk; Blue: 64% Wool, 34% Linen, 2% Cotton; Blue: 64% Wool, 34% Linen, 2% Cotton; 58% Wool, 38% Linen, 3% Cotton, 64% Wool, 34% Linen, 2% Cotton; 58% Wool, 38% Linen, 3% Cotton, 64% Wool, 34% Linen, 2% Cotton |
| Made in | Unknown |
| MSRP |
Traditional Japanese fireman jacket made of striped fabric woven from various yarns
Units in inch
| SIZE | LENGTH | SHOULDER | SLEEVE | CHEST |
|---|---|---|---|---|
| 1 | 30.6 |
| 26 |
| 18.1 |
| 52.4 |
| 2 | 31.6 | 26.8 | 18.7 | 53.9 |
| 3 | 32.6 | 27.6 | 19.3 | 55.5 |
| 4 | 33.5 | 28.5 | 20.1 | 57.5 |
| 5 | 34.5 | 29.5 | 20.9 | 59.4 |