Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP
| Style number | 0125205008017 |
|---|---|
| Brand | visvim |
| Department | Men |
| Category | Pants |
| Season | FW25 |
| Colors | Black, Grey |
| Sizes | 1, 2, 3, 4, 5 |
| Materials | 81% Wool, 19% Linen |
| Made in | Unknown |
| MSRP |
Translated from the Japanese description
Custom Stripe Wool Linen Blend Pants
One Wash
Custom Water Buffalo Buttons and Zip Fastener
Recorded in centimeters. Measurements do not guarantee equivalent sizing between releases.
| SIZE | LENGTH | INSEAM | WAIST | THIGH WIDTH | HEM |
|---|---|---|---|---|---|
| 1 | 101.5 | 69.2 | 83 | 33.8 | 21 |
| 2 | 104 | 71.2 | 88 | 35 | 22.2 |
| 3 | 106.5 | 73.2 | 93 | 36.3 | 23.5 |
| 4 | 109 | 75.2 | 98 | 37.5 | 24.7 |
| 5 | 111.5 | 77.2 | 103 | 38.8 | 26 |
| UNIT:cm |