Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0326105013004 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Outerwear |
| Season | SS26 |
| Colors | Olive, Blue |
| Sizes | 00, 0, 1, 2 |
| Materials | 83% Wool, 17% Linen |
| Made in | Japan |
| MSRP |
Translated from the Japanese description
Custom Gabardine Wool Linen Blend Coat *Reversible
Custom Rayon Twill Lining
Garment Dyed and Damaged Finish
Custom Water Buffalo Buttons and Snap Buttons
Units in cm
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|
| 00 | 85.5 | 133.5 | 64.2 | 45 |
| 0 | 89.5 | 133.5 | 64.2 | 48 |
| 1 | 91 | 137.5 | 65.7 | 49.2 |
| 2 | 92.5 | 142.5 | 67.7 | 50.4 |
| 3 | 94 | 147.5 | 69.7 | 51.6 |
| UNIT:cm |